
| INTERNAL COSTS CALCULATOR SALARY CALCULATOR AND PERSONNEL ADMINISTRATION |
| Costs internal structure | Monthly internal cost for a company with: |
| 100 Employees | 800 Employees | 1500 Employees |
| 1 | Salaries/department involved in the process (net salary x 1.9 fees) | € 475 | € 1,900 | € 2,850 |
| 2 | Benefits/department involved in the process (meal tickets, premiums, etc.) | € 65 | € 258 | € 388 |
| 3 | Consumables (paper, tonner, envelopes, paper cases, etc.) | € 50 | € 150 | € 250 |
| 4 | Phone calls cost | € 30 | € 50 | € 70 |
| 5 | Mobile phone cost | € 30 | € 50 | € 70 |
| 6 | Investment in technical computing (computer, printer, copy machine, etc.) | € 50 | € 100 | € 150 |
| 7 | Furniture (desk, chair) | € 30 | € 60 | € 90 |
| 8 | Relationship with authorities (time spent in relation with them, costs for travel to and from them) | € 50 | € 100 | € 150 |
| 9 | Monthly maintenance costs for the salary calculation software | € 30 | € 100 | € 180 |
| 10 | Additional developments for the salary calculation software | € 30 | € 100 | € 150 |
| 11 | Recruitment cost for new people in the department | € 80 | € 100 | € 150 |
| 12 | Training cost for new people in the department | € 40 | € 80 | € 120 |
| 13 | Costs caused by medical leave of the involved employees | € 20 | € 50 | € 90 |
| |
| TOTAL MONTHLY EXPENDITURES | € 980 | € 3098 | € 4708 |
| MINIMUM DISCOUNT THROUGH PAYLOGIC | 45% | 27% | 20% |
NOTE:
In order to determine the internal costs the following resources have been taken into account:
1 person half-time in the activities necessary for 100 employees,
2 people full-time for 800 employees
3 people full-time for 1500 employees
The reference salary was 500 EURO net, respectively, 950 EURO cost to company (net salary+employee fees+employer fees)
The average monthly value for the meal tickets was calculated as 50 EURO/person Bonus – 1 annual salary has been taken into account (divided to 12 months)
WE ARE PRESENTING A COMPARISON BETWEEN THE INTERNALIZED VARIANT OF PAYROLL AND PERSONNEL ADMINISTRATION AND THESE SERVICES OUTSOURCING THROUGH PAYLOGIC: WITH MUCH LOWER COSTS, PAYLOGIC OFFERS YOU MORE SERVICES AND GREAT ACCESS TO EXPERTISE IN LABOUR LEGISLATION FIELD. PAYLOGIC HAS SPECIAL OFFERS FOR THE COMPANIES WITH LESS THAN 50 EMPLOYEES. CALL NOW AT 021-318 7124 AND WE WILL OFFER YOU THE BEST SOLUTION!
| Click to enlarge |